Unofficial preliminary specifications
| BODY | Dimensions | 8 mm thickness |
|---|
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass), ceramic back or leather back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
|---|
| Size | 6.7 inches, 108.0 cm2 |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~526 ppi density) |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android 11, ColorOS 11.2 |
|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
| GPU | Adreno 660 |
| MAIN CAMERA | Quad | 50 MP, f/1.7, (wide), PDAF, Laser AF, OIS 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4", 1.0µm, 5x optical zoom, PDAF, OIS 50 MP, f/2.2, (ultrawide), PDAF 3 MP, (macro) |
|---|
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes (dual antenna) |
| Radio | No |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|
| Charging | Fast charging 65W Fast wireless charging 30W SuperVOOC 2.0 USB Power Delivery |
Disclaimer. We can not guarantee that the information on this page is 100% correct
Comments
Post a Comment